Back to the resource

Mixed Arithmetic Practice

Practice · classdiaspora.ng/learn-mixed-arithmetic-practice

ClassDiaspora
Name: ______________________    Date: ______________
  1. 1.10 − 8 = ________
  2. 2.30 ÷ 10 = ________
  3. 3.12 × 11 = ________
  4. 4.8 + 2 = ________
  5. 5.7 − 2 = ________
  6. 6.6 × 4 = ________
  7. 7.10 × 9 = ________
  8. 8.11 − 3 = ________
  9. 9.10 − 1 = ________
  10. 10.8 ÷ 8 = ________
  11. 11.4 − 1 = ________
  12. 12.7 × 6 = ________
  13. 13.4 × 1 = ________
  14. 14.11 × 10 = ________
  15. 15.10 − 4 = ________
  16. 16.11 − 2 = ________
  17. 17.8 × 4 = ________
  18. 18.60 ÷ 10 = ________
  19. 19.99 ÷ 11 = ________
  20. 20.108 ÷ 9 = ________
  21. 21.3 × 2 = ________
  22. 22.8 − 1 = ________
  23. 23.4 − 3 = ________
  24. 24.4 + 4 = ________

Answer key

  1. 1. 2
  2. 2. 3
  3. 3. 132
  4. 4. 10
  5. 5. 5
  6. 6. 24
  7. 7. 90
  8. 8. 8
  9. 9. 9
  10. 10. 1
  11. 11. 3
  12. 12. 42
  13. 13. 4
  14. 14. 110
  15. 15. 6
  16. 16. 9
  17. 17. 32
  18. 18. 6
  19. 19. 9
  20. 20. 12
  21. 21. 6
  22. 22. 7
  23. 23. 1
  24. 24. 8

Free resource from ClassDiaspora. Find verified Nigerian tutors for your children or for yourself at classdiaspora.ng