Back to the resource

Mixed Arithmetic Practice

Practice · classdiaspora.ng/learn-mixed-arithmetic-practice

ClassDiaspora
Name: ______________________    Date: ______________
  1. 1.20 ÷ 2 = ________
  2. 2.8 ÷ 1 = ________
  3. 3.9 + 4 = ________
  4. 4.6 + 2 = ________
  5. 5.1 + 7 = ________
  6. 6.10 − 4 = ________
  7. 7.7 − 4 = ________
  8. 8.10 × 4 = ________
  9. 9.14 ÷ 7 = ________
  10. 10.7 − 5 = ________
  11. 11.9 − 7 = ________
  12. 12.42 ÷ 7 = ________
  13. 13.10 × 1 = ________
  14. 14.4 × 7 = ________
  15. 15.5 − 4 = ________
  16. 16.7 ÷ 7 = ________
  17. 17.100 ÷ 10 = ________
  18. 18.4 + 3 = ________
  19. 19.48 ÷ 8 = ________
  20. 20.72 ÷ 6 = ________
  21. 21.5 + 10 = ________
  22. 22.2 × 8 = ________
  23. 23.5 − 1 = ________
  24. 24.72 ÷ 8 = ________

Answer key

  1. 1. 10
  2. 2. 8
  3. 3. 13
  4. 4. 8
  5. 5. 8
  6. 6. 6
  7. 7. 3
  8. 8. 40
  9. 9. 2
  10. 10. 2
  11. 11. 2
  12. 12. 6
  13. 13. 10
  14. 14. 28
  15. 15. 1
  16. 16. 1
  17. 17. 10
  18. 18. 7
  19. 19. 6
  20. 20. 12
  21. 21. 15
  22. 22. 16
  23. 23. 4
  24. 24. 9

Free resource from ClassDiaspora. Find verified Nigerian tutors for your children or for yourself at classdiaspora.ng