Back to the resource

Mixed Arithmetic Practice

Practice · classdiaspora.ng/learn-mixed-arithmetic-practice

ClassDiaspora
Name: ______________________    Date: ______________
  1. 1.4 + 2 = ________
  2. 2.10 × 2 = ________
  3. 3.12 × 7 = ________
  4. 4.12 + 8 = ________
  5. 5.4 × 8 = ________
  6. 6.12 ÷ 3 = ________
  7. 7.72 ÷ 9 = ________
  8. 8.64 ÷ 8 = ________
  9. 9.7 + 2 = ________
  10. 10.24 ÷ 6 = ________
  11. 11.22 ÷ 2 = ________
  12. 12.64 ÷ 8 = ________
  13. 13.6 ÷ 1 = ________
  14. 14.11 + 4 = ________
  15. 15.8 − 6 = ________
  16. 16.16 ÷ 8 = ________
  17. 17.2 + 8 = ________
  18. 18.54 ÷ 9 = ________
  19. 19.8 + 1 = ________
  20. 20.6 + 7 = ________
  21. 21.6 − 3 = ________
  22. 22.6 − 2 = ________
  23. 23.56 ÷ 7 = ________
  24. 24.12 + 1 = ________

Answer key

  1. 1. 6
  2. 2. 20
  3. 3. 84
  4. 4. 20
  5. 5. 32
  6. 6. 4
  7. 7. 8
  8. 8. 8
  9. 9. 9
  10. 10. 4
  11. 11. 11
  12. 12. 8
  13. 13. 6
  14. 14. 15
  15. 15. 2
  16. 16. 2
  17. 17. 10
  18. 18. 6
  19. 19. 9
  20. 20. 13
  21. 21. 3
  22. 22. 4
  23. 23. 8
  24. 24. 13

Free resource from ClassDiaspora. Find verified Nigerian tutors for your children or for yourself at classdiaspora.ng