Back to the resource

Mixed Arithmetic Practice

Practice · classdiaspora.ng/learn-mixed-arithmetic-practice

ClassDiaspora
Name: ______________________    Date: ______________
  1. 1.4 × 2 = ________
  2. 2.40 ÷ 8 = ________
  3. 3.21 ÷ 7 = ________
  4. 4.30 ÷ 10 = ________
  5. 5.4 + 2 = ________
  6. 6.40 ÷ 8 = ________
  7. 7.12 ÷ 1 = ________
  8. 8.3 × 9 = ________
  9. 9.4 − 3 = ________
  10. 10.4 × 1 = ________
  11. 11.4 × 6 = ________
  12. 12.63 ÷ 7 = ________
  13. 13.6 − 1 = ________
  14. 14.8 × 11 = ________
  15. 15.5 − 1 = ________
  16. 16.12 − 2 = ________
  17. 17.12 − 5 = ________
  18. 18.7 − 4 = ________
  19. 19.8 + 8 = ________
  20. 20.4 + 12 = ________
  21. 21.12 × 5 = ________
  22. 22.11 − 3 = ________
  23. 23.11 × 3 = ________
  24. 24.4 × 12 = ________

Answer key

  1. 1. 8
  2. 2. 5
  3. 3. 3
  4. 4. 3
  5. 5. 6
  6. 6. 5
  7. 7. 12
  8. 8. 27
  9. 9. 1
  10. 10. 4
  11. 11. 24
  12. 12. 9
  13. 13. 5
  14. 14. 88
  15. 15. 4
  16. 16. 10
  17. 17. 7
  18. 18. 3
  19. 19. 16
  20. 20. 16
  21. 21. 60
  22. 22. 8
  23. 23. 33
  24. 24. 48

Free resource from ClassDiaspora. Find verified Nigerian tutors for your children or for yourself at classdiaspora.ng