Back to the resource

Mixed Arithmetic Practice

Practice · classdiaspora.ng/learn-mixed-arithmetic-practice

ClassDiaspora
Name: ______________________    Date: ______________
  1. 1.1 − 1 = ________
  2. 2.12 − 12 = ________
  3. 3.10 × 7 = ________
  4. 4.10 − 4 = ________
  5. 5.12 − 6 = ________
  6. 6.5 × 2 = ________
  7. 7.77 ÷ 11 = ________
  8. 8.4 × 3 = ________
  9. 9.4 − 4 = ________
  10. 10.20 ÷ 10 = ________
  11. 11.12 × 11 = ________
  12. 12.6 ÷ 3 = ________
  13. 13.6 + 6 = ________
  14. 14.11 + 3 = ________
  15. 15.10 − 4 = ________
  16. 16.10 − 2 = ________
  17. 17.18 ÷ 6 = ________
  18. 18.12 − 2 = ________
  19. 19.18 ÷ 2 = ________
  20. 20.72 ÷ 8 = ________
  21. 21.9 − 4 = ________
  22. 22.2 + 12 = ________
  23. 23.10 ÷ 1 = ________
  24. 24.4 − 4 = ________

Answer key

  1. 1. 0
  2. 2. 0
  3. 3. 70
  4. 4. 6
  5. 5. 6
  6. 6. 10
  7. 7. 7
  8. 8. 12
  9. 9. 0
  10. 10. 2
  11. 11. 132
  12. 12. 2
  13. 13. 12
  14. 14. 14
  15. 15. 6
  16. 16. 8
  17. 17. 3
  18. 18. 10
  19. 19. 9
  20. 20. 9
  21. 21. 5
  22. 22. 14
  23. 23. 10
  24. 24. 0

Free resource from ClassDiaspora. Find verified Nigerian tutors for your children or for yourself at classdiaspora.ng