Back to the resource

Mixed Arithmetic Practice

Practice · classdiaspora.ng/learn-mixed-arithmetic-practice

ClassDiaspora
Name: ______________________    Date: ______________
  1. 1.1 ÷ 1 = ________
  2. 2.8 ÷ 8 = ________
  3. 3.12 × 12 = ________
  4. 4.40 ÷ 4 = ________
  5. 5.10 + 11 = ________
  6. 6.5 × 2 = ________
  7. 7.8 × 12 = ________
  8. 8.5 + 12 = ________
  9. 9.4 + 5 = ________
  10. 10.7 × 1 = ________
  11. 11.4 × 6 = ________
  12. 12.4 + 6 = ________
  13. 13.9 − 6 = ________
  14. 14.32 ÷ 8 = ________
  15. 15.12 ÷ 2 = ________
  16. 16.6 × 8 = ________
  17. 17.110 ÷ 10 = ________
  18. 18.5 + 6 = ________
  19. 19.10 − 4 = ________
  20. 20.40 ÷ 5 = ________
  21. 21.8 + 11 = ________
  22. 22.12 × 6 = ________
  23. 23.12 − 9 = ________
  24. 24.8 − 1 = ________

Answer key

  1. 1. 1
  2. 2. 1
  3. 3. 144
  4. 4. 10
  5. 5. 21
  6. 6. 10
  7. 7. 96
  8. 8. 17
  9. 9. 9
  10. 10. 7
  11. 11. 24
  12. 12. 10
  13. 13. 3
  14. 14. 4
  15. 15. 6
  16. 16. 48
  17. 17. 11
  18. 18. 11
  19. 19. 6
  20. 20. 8
  21. 21. 19
  22. 22. 72
  23. 23. 3
  24. 24. 7

Free resource from ClassDiaspora. Find verified Nigerian tutors for your children or for yourself at classdiaspora.ng