Back to the resource

Mixed Arithmetic Practice

Practice · classdiaspora.ng/learn-mixed-arithmetic-practice

ClassDiaspora
Name: ______________________    Date: ______________
  1. 1.8 + 6 = ________
  2. 2.7 − 6 = ________
  3. 3.11 × 12 = ________
  4. 4.1 × 4 = ________
  5. 5.10 + 9 = ________
  6. 6.12 ÷ 1 = ________
  7. 7.10 × 11 = ________
  8. 8.12 − 12 = ________
  9. 9.11 − 5 = ________
  10. 10.9 − 7 = ________
  11. 11.4 × 10 = ________
  12. 12.12 ÷ 4 = ________
  13. 13.10 − 5 = ________
  14. 14.3 ÷ 3 = ________
  15. 15.4 + 8 = ________
  16. 16.27 ÷ 9 = ________
  17. 17.3 + 1 = ________
  18. 18.9 − 1 = ________
  19. 19.72 ÷ 12 = ________
  20. 20.3 − 2 = ________
  21. 21.12 ÷ 1 = ________
  22. 22.1 + 5 = ________
  23. 23.56 ÷ 7 = ________
  24. 24.4 × 2 = ________

Answer key

  1. 1. 14
  2. 2. 1
  3. 3. 132
  4. 4. 4
  5. 5. 19
  6. 6. 12
  7. 7. 110
  8. 8. 0
  9. 9. 6
  10. 10. 2
  11. 11. 40
  12. 12. 3
  13. 13. 5
  14. 14. 1
  15. 15. 12
  16. 16. 3
  17. 17. 4
  18. 18. 8
  19. 19. 6
  20. 20. 1
  21. 21. 12
  22. 22. 6
  23. 23. 8
  24. 24. 8

Free resource from ClassDiaspora. Find verified Nigerian tutors for your children or for yourself at classdiaspora.ng